MFA Incorporated
Visit MFA Incorporated
  Home
  Contact Us
  MFA Home
  Grain Contracts
  Calendar
  County LDP Rate
  Agronomy Guide
  MFA Sales Flyer
  Weekly Market Summary
  MFA Products
  T Post Covers
  4H/FFA Program for Kids
  Horizon Point
  Futures
  Grain
  Livestock
  Options
  Portfolio
  Quotes
  Weather
  International News
MFA Incorporated
201 Ray Young Drive
Columbia, MO 65201
573-874-5111
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 @C0U 456'2 456'0 456'4 454'0 456'2 0'0 11:31P Sep 09
CORN   Dec 10 @C0Z 470'6 470'0 470'6 468'6 470'4 -0'2 12:04A Sep 10
CORN   Mar 11 @C1H 484'0 483'0 484'0 482'0 483'6 -0'2 12:04A Sep 10
CORN   May 11 @C1K 487'4 486'4 487'6 485'4 487'6 0'2 11:56P Sep 09
CORN   Jul 11 @C1N 489'6 489'2 491'2 487'4 491'2 1'4 12:04A Sep 10
CORN   Sep 11 @C1U 473'2 472'0 472'2 469'2 472'0 -1'2 11:56P Sep 09
CORN   Dec 11 @C1Z 457'2 456'0 456'0 452'2 455'2 -2'0 12:02A Sep 10
WHEAT   Sep 10 @W0U 706'6 704'0 704'0 703'0 703'4 -3'2 11:18P Sep 09
WHEAT   Dec 10 @W0Z 738'0 736'0 736'4 731'2 734'4 -3'4 11:54P Sep 09
WHEAT   Mar 11 @W1H 766'2 763'4 764'4 760'0 762'0 -4'2 11:46P Sep 09
WHEAT   May 11 @W1K 767'2 762'0 762'0 761'0 761'0 -6'2 7:33P Sep 09
WHEAT   Jul 11 @W1N 738'6 732'6 733'4 732'0 733'0 -5'6 11:54P Sep 09
WHEAT   Sep 11 @W1U 726'0 742'4s 16'4 1:40P Sep 09
SOYBEANS   Sep 10 @S0U 1041'2 1037'6s -3'4 1:40P Sep 09
SOYBEANS   Nov 10 @S0X 1046'0 1045'0 1045'4 1039'2 1041'6 -4'2 12:01A Sep 10
SOYBEANS   Jan 11 @S1F 1055'2 1054'0 1054'0 1048'0 1050'4 -4'6 12:01A Sep 10
SOYBEANS   Mar 11 @S1H 1062'0 1060'0 1060'2 1056'0 1057'4 -4'4 11:54P Sep 09
SOYBEANS   May 11 @S1K 1064'0 1061'4 1062'0 1057'0 1058'0 -6'0 10:22P Sep 09
SOYBEANS   Jul 11 @S1N 1069'2 1066'0 1066'0 1062'4 1062'4 -6'6 9:44P Sep 09
SOYBEANS   Aug 11 @S1Q 1059'6 1056'0 1056'0 1055'6 1056'0 -3'6 8:33P Sep 09
SOYBEAN MEAL   Sep 10 @SM0U 3055 3055 3055 3045 3045 - 10 6:19P Sep 09
SOYBEAN MEAL   Oct 10 @SM0V 2990 2990 2990 2980 2980 - 10 10:27P Sep 09
SOYBEAN MEAL   Dec 10 @SM0Z 3020 3019 3023 3007 3010 - 10 12:03A Sep 10
SOYBEAN MEAL   Jan 11 @SM1F 3026 3015 3019 3012 3013 - 13 10:27P Sep 09
SOYBEAN MEAL   Mar 11 @SM1H 3037 3031 3031 3031 3031 - 6 6:32P Sep 09
SOYBEAN MEAL   May 11 @SM1K 3036 3032 3032 3027 3030 - 6 6:32P Sep 09
HARD RED WINTER WHEA...   Sep 10 @KW0U 720'2 747'4s 27'2 1:33P Sep 09
HARD RED WINTER WHEA...   Dec 10 @KW0Z 760'0 757'0 758'0 754'2 755'4 -4'4 11:43P Sep 09
HARD RED WINTER WHEA...   Mar 11 @KW1H 772'0 769'0 770'0 766'0 767'4 -4'4 11:43P Sep 09
HARD RED WINTER WHEA...   May 11 @KW1K 743'0 767'0s 24'0 1:33P Sep 09
HARD RED WINTER WHEA...   Jul 11 @KW1N 737'0 734'6 734'6 729'0 729'0 -8'0 9:15P Sep 09
HARD RED WINTER WHEA...   Sep 11 @KW1U 722'6 741'0s 18'2 1:33P Sep 09
LIVE CATTLE   Oct 10 LC0V 97.250 97.500 97.550 96.750 96.900s - 0.350 1:15P Sep 09
LIVE CATTLE   Dec 10 LC0Z 99.700 100.000 100.100 99.500 99.650s - 0.050 1:15P Sep 09
LIVE CATTLE   Feb 11 LC1G 101.125 101.400 101.400 100.700 100.950s - 0.175 1:15P Sep 09
LIVE CATTLE   Apr 11 LC1J 102.300 102.450 102.450 101.725 101.825s - 0.475 1:15P Sep 09
LIVE CATTLE   Jun 11 LC1M 98.675 98.500 98.750 98.250 98.400s - 0.275 1:15P Sep 09
LIVE CATTLE   Aug 11 LC1Q 98.500 98.100 98.400 98.100 98.400s - 0.100 1:15P Sep 09
LEAN HOGS   Oct 10 LH0V 76.300 76.550 77.700 76.150 77.375s 1.075 1:15P Sep 09
LEAN HOGS   Dec 10 LH0Z 74.250 74.500 75.600 74.200 75.125s 0.875 1:15P Sep 09
LEAN HOGS   Feb 11 LH1G 77.850 77.850 78.800 77.650 78.500s 0.650 1:15P Sep 09
LEAN HOGS   Apr 11 LH1J 79.250 78.950 79.900 78.950 79.650s 0.400 1:15P Sep 09
LEAN HOGS   May 11 LH1K 82.150 82.550 82.700 82.500 82.575s 0.425 1:15P Sep 09
LEAN HOGS   Jun 11 LH1M 84.500 84.350 85.150 84.250 85.150s 0.650 1:15P Sep 09
FEEDER CATTLE   Sep 10 FC0U 112.100 112.050 112.400 111.400 111.425s - 0.675 1:15P Sep 09
FEEDER CATTLE   Oct 10 FC0V 112.425 112.650 112.700 111.600 111.750s - 0.675 1:15P Sep 09
FEEDER CATTLE   Nov 10 FC0X 113.425 113.650 113.650 112.550 112.725s - 0.700 1:15P Sep 09
FEEDER CATTLE   Jan 11 FC1F 113.350 113.100 113.100 112.550 112.650s - 0.700 1:15P Sep 09
FEEDER CATTLE   Mar 11 FC1H 112.875 112.750 112.750 112.150 112.350s - 0.525 1:15P Sep 09
FEEDER CATTLE   Apr 11 FC1J 112.800 112.975 113.000 112.500 112.800s 0.000 1:15P Sep 09
DENATURED FUEL ETHAN...   Oct 10 @AC0V 1.906 1.927s 0.021 1:40P Sep 09
DENATURED FUEL ETHAN...   Nov 10 @AC0X 1.839 1.855s 0.016 1:40P Sep 09
DENATURED FUEL ETHAN...   Dec 10 @AC0Z 1.820 1.832s 0.012 1:40P Sep 09
DENATURED FUEL ETHAN...   Jan 11 @AC1F 1.819 1.834s 0.015 1:40P Sep 09
DENATURED FUEL ETHAN...   Feb 11 @AC1G 1.821 1.830 1.838 1.830 1.837s 0.016 1:40P Sep 09
DENATURED FUEL ETHAN...   Mar 11 @AC1H 1.836 1.845 1.848 1.845 1.846s 0.010 1:40P Sep 09
COTTON # 2   Oct 10 @CT0V 90.37 90.90 91.02 90.76 90.76 0.39 11:50P Sep 09
COTTON # 2   Dec 10 @CT0Z 90.46 90.46 91.33 90.43 91.30 0.84 11:59P Sep 09
COTTON # 2   Mar 11 @CT1H 89.08 89.08 89.80 89.01 89.60 0.52 11:50P Sep 09
COTTON # 2   May 11 @CT1K 88.75 88.75 89.50 88.75 89.50 0.75 11:27P Sep 09
COTTON # 2   Jul 11 @CT1N 88.30 88.00 88.90 88.00 88.90 0.60 11:27P Sep 09
COTTON # 2   Oct 11 @CT1V 82.90  
LEAN HOGS   Oct 10 @HE0V 77.375 77.125 77.350 77.075 77.200 - 0.175 12:00A Sep 10
LEAN HOGS   Dec 10 @HE0Z 75.125 74.925 75.000 74.850 75.000 - 0.125 9:20P Sep 09
LEAN HOGS   Feb 11 @HE1G 78.500 78.250 78.250 78.250 78.250 - 0.250 8:13P Sep 09
LEAN HOGS   Apr 11 @HE1J 79.650 79.450 79.450 79.375 79.375 - 0.275 10:20P Sep 09
LEAN HOGS   May 11 @HE1K 82.150 82.575s 0.425 4:01P Sep 09
LEAN HOGS   Jun 11 @HE1M 85.150 84.700 84.700 84.675 84.675 - 0.475 9:13P Sep 09
LIVE CATTLE   Oct 10 @LE0V 96.900 96.925 97.125 96.925 96.950 0.050 11:33P Sep 09
LIVE CATTLE   Dec 10 @LE0Z 99.650 99.725 99.900 99.725 99.725 0.075 11:33P Sep 09
LIVE CATTLE   Feb 11 @LE1G 100.950 100.825 101.050 100.825 101.050 0.100 10:23P Sep 09
LIVE CATTLE   Apr 11 @LE1J 101.825 101.850 102.000 101.825 101.900 0.075 11:10P Sep 09
LIVE CATTLE   Jun 11 @LE1M 98.675 98.400s - 0.275 4:01P Sep 09
LIVE CATTLE   Aug 11 @LE1Q 98.400 98.100 98.100 98.100 98.100 - 0.300 9:03P Sep 09
HARD RED WINTER WHEA...   Sep 10 KW0U 720'2 739'4 746'4 739'4 747'4s 27'2 1:29P Sep 09
HARD RED WINTER WHEA...   Dec 10 KW0Z 734'4 738'0 764'0 738'0 760'0s 25'4 1:29P Sep 09
HARD RED WINTER WHEA...   Mar 11 KW1H 747'0 750'0 775'0 750'0 772'0s 25'0 1:29P Sep 09
HARD RED WINTER WHEA...   May 11 KW1K 743'0 767'0s 24'0 1:29P Sep 09
HARD RED WINTER WHEA...   Jul 11 KW1N 717'4 719'2 739'4 719'2 737'0s 19'4 1:29P Sep 09
HARD RED WINTER WHEA...   Sep 11 KW1U 722'6 741'0s 18'2 1:29P Sep 09
CORN   Sep 10 C0U 447'4 448'0 457'0 447'0 456'2s 8'6 1:42P Sep 09
CORN   Dec 10 C0Z 462'4 462'0 471'6 461'0 470'6s 8'2 1:42P Sep 09
CORN   Mar 11 C1H 476'0 475'0 484'0 474'6 484'0s 8'0 1:42P Sep 09
SOYBEANS   Sep 10 S0U 1041'2 1040'0 1040'0 1035'0 1037'6s -3'4 1:42P Sep 09
SOYBEANS   Nov 10 S0X 1048'6 1046'0 1047'4 1040'4 1046'0s -2'6 1:42P Sep 09
SOYBEANS   Jan 11 S1F 1058'2 1054'4 1057'0 1051'0 1055'2s -3'0 1:42P Sep 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  456'2
Change:  0'0
Bid:  455'4
Ask:  456'2
Today's High:  456'4
Today's Low:  454'0
Volume:  9,269
Open:  456'0
Close:  456'2
Prev:  456'2
Contract High:  480'0
Contract Low:  332'6
Updated:  Sep-09-2010
11:31:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Reports Eve Sees Cash Wheat Rally
Pat Hill – DTN Markets Blogger Bio
Posted at 07:46PM Thu 9, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN