MFA Incorporated
Visit MFA Incorporated
  Home
  Contact Us
  MFA Home
  Grain Contracts
  Calendar
  County LDP Rate
  Agronomy Guide
  MFA Sales Flyer
  Weekly Market Summary
  MFA Products
  T Post Covers
  4H/FFA Program for Kids
  Horizon Point
  Futures
  Grain
  Livestock
  Options
  Portfolio
  Quotes
  Weather
  International News
MFA Incorporated
201 Ray Young Drive
Columbia, MO 65201
573-874-5111
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Chg
Sep 459'0 445'0 445'2 -4'4
Dec 469'0 459'4 460'0 -4'4
Mar 481'4 472'6 473'2 -4'4
May 485'2 477'4 478'0 -4'4
Jul 489'0 480'4 481'4 -5'0
Sep 472'0 466'4 469'6 -1'2
Dec 457'0 452'0 453'0 -4'4

@W - WHEAT - CBOT
  High Low Last Chg
Sep 708'2s 27'4
Dec 748'4 736'4 738'4 -2'6
Mar 770'2 760'0 760'0 -4'0
May 761'0 757'0 761'0 4'6
Jul 733'4 721'0 722'0 -7'4
Sep 737'0 728'4 737'0 3'0

@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1029'6s 22'2
Nov 1038'2 1032'4 1032'4 -2'4
Jan 1046'0 1041'4 1041'4 -2'2
Mar 1051'6 1047'2 1047'2 -1'6
May 1053'0 1050'0 1050'0 -1'2
Jul 1062'0 1058'4 1061'2 2'2
Aug 1051'2s 21'4

@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3082s 60
Oct 3022 3006 3006 - 8
Dec 3042 3024 3025 - 8
Jan 3039 3027 3027 - 6
Mar 3044 3032 3032 - 7
May 3036s 64

@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 743'4s 25'4
Dec 764'0 753'4 754'4 -3'2
Mar 774'0 766'2 767'2 -1'2
May 759'2s 23'0
Jul 734'0 725'0 725'0 -8'2
Sep 739'0 738'2 739'0 0'6

LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 99.550 97.300 98.450s 0.000
Dec 101.900 100.100 100.650s - 0.675
Feb 102.475 100.800 101.650s - 0.200
Apr 103.650 102.000 103.125s 0.025
Jun 99.700 98.100 99.300s 0.200
Aug 99.200 98.000 99.200s 0.325

LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.550 76.700 77.200s 0.775
Dec 74.850 74.100 74.650s 0.500
Feb 77.650 76.900 77.625s 0.650
Apr 78.750 77.600 78.725s 0.950
May 82.200 81.325 82.200s 0.875
Jun 84.175 83.500 84.175s 0.525

FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 114.700 114.075 114.175s - 0.575
Oct 115.775 114.800 115.075s - 0.425
Nov 116.375 115.350 116.025s - 0.250
Jan 115.650 114.700 115.500s - 0.275
Mar 114.900 114.300 114.900s - 0.025
Apr 114.850 114.300 114.700s 0.000

@AC - DENATURED FUEL ETHANOL - CBOT
  High Low Last Chg
Oct 1.884s 0.035
Nov 1.824s 0.036
Dec 1.812s 0.027
Jan 1.808s 0.024
Feb 1.825 1.811 1.825s 0.028
Mar 1.835 1.820 1.835s 0.031

@CT - COTTON # 2 - ICEFU
  High Low Last Chg
Oct 91.29 90.37 90.95s 0.08
Dec 89.95 88.59 89.45s - 0.04
Mar 88.23 87.19 87.88s - 0.07
May 88.10 87.03 87.55s 0.11
Jul 88.40 87.30 87.72s 0.17
Oct 82.01s 0.04

@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 77.400 76.600 76.950 - 0.250
Dec 74.650 74.175 74.500 - 0.150
Feb 77.625 77.125 77.125 - 0.500
Apr 78.325 78.325 78.325 - 0.400
May 82.200s 0.875
Jun 84.175s 0.525

@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 98.950 98.350 98.550 0.100
Dec 101.050 100.625 101.050 0.400
Feb 101.800 101.400 101.750 0.100
Apr 103.200 103.050 103.200 0.075
Jun 99.300s 0.200
Aug 99.200s 0.325

KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 743'4s 25'4
Dec 758'4 738'4 757'6s 25'4
Mar 768'0 750'0 768'4s 25'0
May 759'2s 23'0
Jul 730'6 715'4 733'2s 15'0
Sep 738'2s 16'2

C - CORN - CBOT
  High Low Last Chg
Sep 451'6 432'0 449'6s 16'6
Dec 466'6 446'0 464'4s 17'0
Mar 478'0 460'6 477'6s 17'0

S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1030'0 1014'0 1029'6s 22'2
Nov 1041'0 1014'0 1035'0s 26'0
Jan 1048'0 1024'4 1043'6s 25'2

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN